Coach Stephens All-Time Record vs Opponents
Boys Basketball
Opponent Parkland Wins Opponent Wins Winning %
Allen 14 10 0.583
Allentown Central Catholic 14 12 0.538
Archbishop Carroll 0 1 0.000
Archbishop Ryan 1 1 0.500
Archbishop Wood 0 1 0.000
Bangor 2 0 1.000
Bethlehem Catholic 12 3 0.800
Boyertown 2 0 1.000
Carlisle 1 0 1.000
Catasauqua 1 0 1.000
Central Bucks West 1 0 1.000
Central Dauphin 1 0 1.000
Chester 1 1 0.500
Communication Tech 1 0 1.000
Conestoga 3 0 1.000
Council Rock South 1 0 1.000
Devon Preparatory School 0 2 0.000
Dieruff 13 1 0.929
East Stroudsburg North 6 0 1.000
East Stroudsburg South 6 1 0.857
Easton 11 4 0.733
Emmaus 21 9 0.700
Freedom 13 6 0.684
GAR Memorial 2 0 1.000
Garnet Valley 1 0 1.000
George Washington 1 0 1.000
Gill St. Bernards 1 0 1.000
Glasgow (DE) 0 1 0.000
Great Valley 0 1 0.000
Harrisburg 0 1 0.000
Hazleton 0 2 0.000
Holy Spirit 0 1 0.000
Imhotep Charter 1 0 1.000
La Salle College 1 0 1.000
Liberty 12 7 0.632
Linden (NJ) 0 1 0.000
Lower Merion 5 3 0.625
Malvern Prep 0 1 0.000
Monsignor Bonner 1 0 1.000
Nazareth 25 6 0.806
Norristown 0 1 0.000
Northampton 28 5 0.848
Notre Dame Green Pond 2 0 1.000
Paul VI Catholic 0 1 0.000
Penn Wood 0 1 0.000
Pennsbury 0 1 0.000
Perkiomen Valley 1 0 1.000
Phillipsburg 2 0 1.000
Pleasant Valley 9 1 0.900
Pocono Mountain East 7 0 1.000
Pocono Mountain West 6 7 0.462
Quakertown 2 0 1.000
Reading Central Catholic 1 2 0.333
Ridley 2 0 1.000
Roman Catholic 0 4 0.000
Salisbury 2 0 1.000
Sanford (DE) 0 1 0.000
Scranton 0 1 0.000
Scranton Prep 2 2 0.500
Shipley School 0 1 0.000
Southern Lehigh 0 1 0.000
Springfield Delco 2 0 1.000
St. Joseph''s Prep 0 1 0.000
Stroudsburg 13 0 1.000
Susquehanna Township 1 0 1.000
The Patrick School (NJ) 0 1 0.000
West Chester Henderson 1 0 1.000
West Chester Rustin 0 1 0.000
Whitehall 22 10 0.688
Wilkes Barre Area 0 1 0.000
William Penn York 0 1 0.000
York Suburban 1 0 1.000
TOTAL RECORD 279 120 0.699
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time


QUESTIONS / COMMENTS